Total active citizens: | 27 |
Citizens online: | 0Who is online |
New citizens today: | 0Show details |
Total residents: | 0Show details |
Minimal salary: | 1.00 ALL |
Region | Resource |
Resource | VAT | Import Tax | Income Tax | Production Tax |
Iron | 0% | 25% | 25% | 0% |
Grain | 0% | 7% | 4% | 0% |
Oil | 0% | 7% | 4% | 0% |
Stone | 0% | 7% | 4% | 0% |
Wood | 0% | 10% | 5% | 0% |
Diamonds | 0% | 7% | 3% | 0% |
Weapon | 0% | 50% | 0% | 0% |
House | 3% | 10% | 5% | 0% |
Gift | 3% | 10% | 5% | 0% |
Food | 2% | 10% | 5% | 0% |
Ticket | 3% | 10% | 5% | 0% |
Defense System | 3% | 10% | 5% | 0% |
Hospital | 3% | 10% | 5% | 0% |
Estate | 3% | 10% | 5% | 0% |
Treasury |
229.25 RON |
206.25 RSD |
197.02 ALL |
106.99 Gold |
50.50 THB |
14.51 TRY |
10.77 GRD |
1.00 USD |
0.16 IDR |
0.15 MEP |
0.10 JOD |
0.10 BAM |