Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Iran | Ecuador | High![]() |
9 | 0 (29) |
5
(5 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Andes | Capital of Ecuador |
Iran
( Ecuador ) |
North Amazon | Medium![]() |
Norway
( Ecuador ) |
Company Type | Total | Value |
Q5 Weapon | 1 | 390.00 Gold |
Q1 Stone | 14 | 280.00 Gold |
Q2 Stone | 5 | 200.00 Gold |
Q3 Stone | 1 | 90.00 Gold |
Q3 Defense System | 1 | 90.00 Gold |
Q3 Hospital | 1 | 90.00 Gold |
Q1 Defense System | 3 | 60.00 Gold |
Q2 Food | 1 | 40.00 Gold |
Q1 Weapon | 1 | 20.00 Gold |
Q1 House | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |